The 2023-2024 NHL season presents an exhilarating opportunity for hockey enthusiasts to witness the Edmonton Oilers in action. Buying tickets to see the Oilers play offers fans a chance to be part of an electrifying atmosphere, where each game is not just a display of top-tier hockey skills but also a celebration of sportsmanship and team spirit. The Oilers' schedule is packed with a variety of high-stakes matchups, including intense rivalries and games against top league contenders. Whether it’s the thrill of a home game at the iconic Rogers Place or the excitement of an away game, securing tickets is a straightforward process, with options for every budget. Prices vary depending on the opponent, date, and venue, with some tickets being remarkably affordable, ensuring that all fans have the chance to experience the adrenaline rush of live hockey. This season, with its blend of promising young talent and seasoned veterans, promises to be one of the most memorable for Oilers fans, making it the perfect time to grab your tickets and join in the excitement.
The Edmonton Oilers had a remarkable 2022-2023 season, showcasing their strength and resilience. With an overall record of 50 wins, 23 losses, and 9 overtime losses, they demonstrated exceptional skill both at home (23-12-6) and on the road (27-11-3). This season's success was a team effort, with standout performances from key players.
The Oilers' strategy revolves around aggressive offense and solid defense. The team's ability to switch from defense to offense quickly often catches opponents off guard, making them one of the most exciting teams to watch.
For the 2023-2024 season, key dates and matchups include high-profile games against rivals like the Calgary Flames and Vancouver Canucks. Fans can expect the Oilers to build upon their previous success and push for a deeper playoff run.
In the 2023-2024 NHL season, Edmonton Oilers fans are in for a thrilling series of games filled with high-energy hockey. The season is packed with must-see matchups, including a keenly awaited game against the Winnipeg Jets on November 30th, 2023, at the Canada Life Centre. Fans can dive into the excitement with tickets starting at just $38, making it an accessible option for witnessing this dynamic clash. Another key game is set for December 6th, 2023, against the Carolina Hurricanes at Rogers Place, offering fans a chance to engage in the action for as low as $30. The Oilers then prepare for a competitive face-off against the Minnesota Wild on December 8th, with tickets priced attractively at $39, providing an excellent opportunity for fans to experience strategic and high-paced gameplay. The December 22nd encounter with the New York Rangers, one of the season's highlights, is set to electrify Rogers Place, with ticket prices beginning at $166, indicative of the intense anticipation for this game. Finally, the January 20th, 2024 game against the historic rivals, the Calgary Flames, marks a pinnacle in the NHL calendar. For this age-old rivalry, ticket prices start at $83, reflecting the immense excitement and high stakes of this celebrated matchup.
The Oilers play most of their home games at the iconic Rogers Place, known for its electrifying atmosphere. Join the legion of fans and experience the adrenaline rush of live hockey!
In conclusion, the Edmonton Oilers are set for another exhilarating season. With VIP Tickets Canada, you're just a few clicks away from being part of the action. Secure your tickets now and get ready to cheer on the Oilers as they vie for glory in the 2023-2024 NHL season!
Date | Matchup | Venue | City | Lowest Price |
---|---|---|---|---|
11/30/2023 | Winnipeg Jets vs. Edmonton Oilers | Canada Life Centre | Winnipeg, MB | $38 |
12/06/2023 | Edmonton Oilers vs. Carolina Hurricanes | Rogers Place | Edmonton, AB | $30 |
12/08/2023 | Edmonton Oilers vs. Minnesota Wild | Rogers Place | Edmonton, AB | $39 |
12/10/2023 | Edmonton Oilers vs. New Jersey Devils | Rogers Place | Edmonton, AB | $42 |
12/12/2023 | Edmonton Oilers vs. Chicago Blackhawks | Rogers Place | Edmonton, AB | $74 |
12/14/2023 | Edmonton Oilers vs. Tampa Bay Lightning | Rogers Place | Edmonton, AB | $35 |
12/16/2023 | Edmonton Oilers vs. Florida Panthers | Rogers Place | Edmonton, AB | $46 |
12/19/2023 | New York Islanders vs. Edmonton Oilers | UBS Arena | Elmont, NY | $32 |
12/21/2023 | New Jersey Devils vs. Edmonton Oilers | Prudential Center | Newark, NJ | $35 |
12/22/2023 | New York Rangers vs. Edmonton Oilers | Madison Square Garden | New York, NY | $166 |
12/28/2023 | San Jose Sharks vs. Edmonton Oilers | SAP Center | San Jose, CA | $34 |
12/30/2023 | Los Angeles Kings vs. Edmonton Oilers | Crypto.com Arena | Los Angeles, CA | $38 |
12/31/2023 | Anaheim Ducks vs. Edmonton Oilers | Honda Center | Anaheim, CA | $35 |
01/02/2024 | Edmonton Oilers vs. Philadelphia Flyers | Rogers Place | Edmonton, AB | $42 |
01/06/2024 | Edmonton Oilers vs. Ottawa Senators | Rogers Place | Edmonton, AB | $52 |
01/09/2024 | Chicago Blackhawks vs. Edmonton Oilers | United Center | Chicago, IL | $33 |
01/11/2024 | Detroit Red Wings vs. Edmonton Oilers | Little Caesars Arena | Detroit, MI | $49 |
01/13/2024 | Montreal Canadiens vs. Edmonton Oilers | Bell Centre | Montreal, QC | $92 |
01/16/2024 | Edmonton Oilers vs. Toronto Maple Leafs | Rogers Place | Edmonton, AB | $112 |
01/18/2024 | Edmonton Oilers vs. Seattle Kraken | Rogers Place | Edmonton, AB | $38 |
01/20/2024 | Calgary Flames vs. Edmonton Oilers | Scotiabank Saddledome | Calgary, AB | $83 |
01/23/2024 | Edmonton Oilers vs. Columbus Blue Jackets | Rogers Place | Edmonton, AB | $33 |
01/25/2024 | Edmonton Oilers vs. Chicago Blackhawks | Rogers Place | Edmonton, AB | $75 |
01/27/2024 | Edmonton Oilers vs. Nashville Predators | Rogers Place | Edmonton, AB | $51 |
02/06/2024 | Vegas Golden Knights vs. Edmonton Oilers | T-Mobile Arena | Las Vegas, NV | $72 |
02/09/2024 | Anaheim Ducks vs. Edmonton Oilers | Honda Center | Anaheim, CA | $35 |
02/10/2024 | Los Angeles Kings vs. Edmonton Oilers | Crypto.com Arena | Los Angeles, CA | $45 |
02/13/2024 | Edmonton Oilers vs. Detroit Red Wings | Rogers Place | Edmonton, AB | $30 |
02/15/2024 | St. Louis Blues vs. Edmonton Oilers | Enterprise Center | St. Louis, MO | $22 |
02/17/2024 | Dallas Stars vs. Edmonton Oilers | American Airlines Center | Dallas, TX | $47 |
02/19/2024 | Arizona Coyotes vs. Edmonton Oilers | Mullett Arena | Tempe, AZ | $139 |
02/21/2024 | Edmonton Oilers vs. Boston Bruins | Rogers Place | Edmonton, AB | $59 |
02/23/2024 | Edmonton Oilers vs. Minnesota Wild | Rogers Place | Edmonton, AB | $34 |
02/24/2024 | Edmonton Oilers vs. Calgary Flames | Rogers Place | Edmonton, AB | $87 |
02/26/2024 | Edmonton Oilers vs. Los Angeles Kings | Rogers Place | Edmonton, AB | $31 |
02/28/2024 | Edmonton Oilers vs. St. Louis Blues | Rogers Place | Edmonton, AB | $30 |
03/02/2024 | Seattle Kraken vs. Edmonton Oilers | Climate Pledge Arena | Seattle, WA | $111 |
03/03/2024 | Edmonton Oilers vs. Pittsburgh Penguins | Rogers Place | Edmonton, AB | $74 |
03/05/2024 | Boston Bruins vs. Edmonton Oilers | TD Garden | Boston, MA | $105 |
03/07/2024 | Columbus Blue Jackets vs. Edmonton Oilers | Nationwide Arena | Columbus, OH | $23 |
03/09/2024 | Buffalo Sabres vs. Edmonton Oilers | KeyBank Center | Buffalo, NY | $57 |
03/10/2024 | Pittsburgh Penguins vs. Edmonton Oilers | PPG Paints Arena | Pittsburgh, PA | $67 |
03/13/2024 | Edmonton Oilers vs. Washington Capitals | Rogers Place | Edmonton, AB | $37 |
03/16/2024 | Edmonton Oilers vs. Colorado Avalanche | Rogers Place | Edmonton, AB | $63 |
03/19/2024 | Edmonton Oilers vs. Montreal Canadiens | Rogers Place | Edmonton, AB | $72 |
03/21/2024 | Edmonton Oilers vs. Buffalo Sabres | Rogers Place | Edmonton, AB | $29 |
03/23/2024 | Toronto Maple Leafs vs. Edmonton Oilers | Scotiabank Arena | Toronto, ON | $190 |
03/24/2024 | Ottawa Senators vs. Edmonton Oilers | Canadian Tire Centre | Ottawa, ON | $54 |
03/26/2024 | Winnipeg Jets vs. Edmonton Oilers | Canada Life Centre | Winnipeg, MB | $44 |
03/28/2024 | Edmonton Oilers vs. Los Angeles Kings | Rogers Place | Edmonton, AB | $30 |
03/30/2024 | Edmonton Oilers vs. Anaheim Ducks | Rogers Place | Edmonton, AB | $49 |
04/01/2024 | St. Louis Blues vs. Edmonton Oilers | Enterprise Center | St. Louis, MO | $22 |
04/03/2024 | Dallas Stars vs. Edmonton Oilers | American Airlines Center | Dallas, TX | $31 |
04/05/2024 | Edmonton Oilers vs. Colorado Avalanche | Rogers Place | Edmonton, AB | $47 |
04/06/2024 | Calgary Flames vs. Edmonton Oilers | Scotiabank Saddledome | Calgary, AB | $67 |
04/10/2024 | Edmonton Oilers vs. Vegas Golden Knights | Rogers Place | Edmonton, AB | $39 |
04/12/2024 | Edmonton Oilers vs. Arizona Coyotes | Rogers Place | Edmonton, AB | $39 |
04/13/2024 | Edmonton Oilers vs. Vancouver Canucks | Rogers Place | Edmonton, AB | $51 |
04/15/2024 | Edmonton Oilers vs. San Jose Sharks | Rogers Place | Edmonton, AB | $30 |
04/17/2024 | Arizona Coyotes vs. Edmonton Oilers | Mullett Arena | Tempe, AZ | $151 |
04/18/2024 | Colorado Avalanche vs. Edmonton Oilers | Ball Arena | Denver, CO | $54 |
Please note that these prices are subject to change and availability. For the most accurate and up-to-date information, it's recommended to check VIP Tickets Canada.
Oilers vs Avalanche
Oilers vs Blackhawks
Oilers vs Blue Jackets
Oilers vs Blues
Oilers vs Bruins
Oilers vs Canadiens
Oilers vs Canucks
Oilers vs Capitals
Oilers vs Coyotes
Oilers vs Devils
Oilers vs Ducks
Oilers vs Flames
Oilers vs Flyers
Oilers vs Golden Knights
Oilers vs Hurricanes
Oilers vs Islanders
Oilers vs Jets
Oilers vs Kings
Oilers vs Kraken
Oilers vs Lightning
Oilers vs Maple Leafs
Oilers vs Panthers
Oilers vs Penguins
Oilers vs Predators
Oilers vs Rangers
Oilers vs Red Wings
Oilers vs Sabres
Oilers vs Senators
Oilers vs Sharks
Oilers vs Stars
Oilers vs Wild
You may want to check out the Edmonton Oilers Game, Edmonton Oilers Schedule or the Edmonton Oilers Tickets.