Date | Matchup | Venue | Price |
---|---|---|---|
12/01/2023 | Columbus Blue Jackets vs. Ottawa Senators | Nationwide Arena, Columbus, OH | $22 |
12/02/2023 | Ottawa Senators vs. Seattle Kraken | Canadian Tire Centre, Ottawa, ON | $19 |
12/05/2023 | Ottawa Senators vs. New York Rangers | Canadian Tire Centre, Ottawa, ON | $16 |
12/07/2023 | Ottawa Senators vs. Toronto Maple Leafs | Canadian Tire Centre, Ottawa, ON | $62 |
12/09/2023 | Detroit Red Wings vs. Ottawa Senators | Little Caesars Arena, Detroit, MI | $53 |
12/12/2023 | Ottawa Senators vs. Carolina Hurricanes | Canadian Tire Centre, Ottawa, ON | $18 |
12/14/2023 | St. Louis Blues vs. Ottawa Senators | Enterprise Center, St. Louis, MO | $18 |
12/15/2023 | Dallas Stars vs. Ottawa Senators | American Airlines Center, Dallas, TX | $26 |
12/17/2023 | Vegas Golden Knights vs. Ottawa Senators | T-Mobile Arena, Las Vegas, NV | $47 |
12/19/2023 | Arizona Coyotes vs. Ottawa Senators | Mullett Arena, Tempe, AZ | $61 |
12/21/2023 | Colorado Avalanche vs. Ottawa Senators | Ball Arena, Denver, CO | $41 |
12/23/2023 | Ottawa Senators vs. Pittsburgh Penguins | Canadian Tire Centre, Ottawa, ON | $63 |
12/27/2023 | Toronto Maple Leafs vs. Ottawa Senators | Scotiabank Arena, Toronto, ON | $128 |
12/29/2023 | Ottawa Senators vs. New Jersey Devils | Canadian Tire Centre, Ottawa, ON | $43 |
12/31/2023 | Ottawa Senators vs. Buffalo Sabres | Canadian Tire Centre, Ottawa, ON | $27 |
01/02/2024 | Vancouver Canucks vs. Ottawa Senators | Rogers Arena, Vancouver, BC | $54 |
01/04/2024 | Seattle Kraken vs. Ottawa Senators | Climate Pledge Arena, Seattle, WA | $79 |
01/06/2024 | Edmonton Oilers vs. Ottawa Senators | Rogers Place, Edmonton, AB | $52 |
01/09/2024 | Calgary Flames vs. Ottawa Senators | Scotiabank Saddledome, Calgary, AB | $17 |
01/11/2024 | Buffalo Sabres vs. Ottawa Senators | KeyBank Center, Buffalo, NY | $32 |
01/13/2024 | Ottawa Senators vs. San Jose Sharks | Canadian Tire Centre, Ottawa, ON | $27 |
01/16/2024 | Ottawa Senators vs. Colorado Avalanche | Canadian Tire Centre, Ottawa, ON | $23 |
01/18/2024 | Ottawa Senators vs. Montreal Canadiens | Canadian Tire Centre, Ottawa, ON | $56 |
01/20/2024 | Ottawa Senators vs. Winnipeg Jets | Canadian Tire Centre, Ottawa, ON | $31 |
01/21/2024 | Philadelphia Flyers vs. Ottawa Senators | Wells Fargo Center-PA, Philadelphia, PA | $39 |
01/23/2024 | Montreal Canadiens vs. Ottawa Senators | Bell Centre, Montreal, QC | $41 |
01/25/2024 | Ottawa Senators vs. Boston Bruins | Canadian Tire Centre, Ottawa, ON | $26 |
01/27/2024 | Ottawa Senators vs. New York Rangers | Canadian Tire Centre, Ottawa, ON | $32 |
01/29/2024 | Ottawa Senators vs. Nashville Predators | Canadian Tire Centre, Ottawa, ON | $17 |
01/31/2024 | Detroit Red Wings vs. Ottawa Senators | Little Caesars Arena, Detroit, MI | $24 |
02/10/2024 | Ottawa Senators vs. Toronto Maple Leafs | Canadian Tire Centre, Ottawa, ON | $96 |
02/13/2024 | Ottawa Senators vs. Columbus Blue Jackets | Canadian Tire Centre, Ottawa, ON | $20 |
02/15/2024 | Ottawa Senators vs. Anaheim Ducks | Canadian Tire Centre, Ottawa, ON | $25 |
02/17/2024 | Chicago Blackhawks vs. Ottawa Senators | United Center, Chicago, IL | $57 |
02/19/2024 | Tampa Bay Lightning vs. Ottawa Senators | Amalie Arena, Tampa, FL | $27 |
02/20/2024 | Florida Panthers vs. Ottawa Senators | Amerant Bank Arena, Sunrise, FL | $24 |
02/22/2024 | Ottawa Senators vs. Dallas Stars | Canadian Tire Centre, Ottawa, ON | $23 |
02/24/2024 | Ottawa Senators vs. Vegas Golden Knights | Canadian Tire Centre, Ottawa, ON | $36 |
02/26/2024 | Washington Capitals vs. Ottawa Senators | Capital One Arena, Washington, DC | $30 |
02/27/2024 | Nashville Predators vs. Ottawa Senators | Bridgestone Arena, Nashville, TN | $15 |
03/01/2024 | Ottawa Senators vs. Arizona Coyotes | Canadian Tire Centre, Ottawa, ON | $26 |
03/02/2024 | Philadelphia Flyers vs. Ottawa Senators | Wells Fargo Center-PA, Philadelphia, PA | $46 |
03/06/2024 | Anaheim Ducks vs. Ottawa Senators | Honda Center, Anaheim, CA | $24 |
03/07/2024 | Los Angeles Kings vs. Ottawa Senators | Crypto.com Arena, Los Angeles, CA | $25 |
03/09/2024 | San Jose Sharks vs. Ottawa Senators | SAP Center, San Jose, CA | $33 |
03/12/2024 | Ottawa Senators vs. Pittsburgh Penguins | Canadian Tire Centre, Ottawa, ON | $28 |
03/14/2024 | Columbus Blue Jackets vs. Ottawa Senators | Nationwide Arena, Columbus, OH | $15 |
03/16/2024 | New York Islanders vs. Ottawa Senators | UBS Arena, Elmont, NY | $52 |
03/17/2024 | Ottawa Senators vs. Carolina Hurricanes | Canadian Tire Centre, Ottawa, ON | $20 |
03/19/2024 | Boston Bruins vs. Ottawa Senators | TD Garden, Boston, MA | $76 |
03/21/2024 | Ottawa Senators vs. St. Louis Blues | Canadian Tire Centre, Ottawa, ON | $23 |
03/23/2024 | New Jersey Devils vs. Ottawa Senators | Prudential Center, Newark, NJ | $39 |
03/24/2024 | Ottawa Senators vs. Edmonton Oilers | Canadian Tire Centre, Ottawa, ON | $54 |
03/27/2024 | Buffalo Sabres vs. Ottawa Senators | KeyBank Center, Buffalo, NY | $34 |
03/28/2024 | Ottawa Senators vs. Chicago Blackhawks | Canadian Tire Centre, Ottawa, ON | $48 |
03/30/2024 | Winnipeg Jets vs. Ottawa Senators | Canada Life Centre, Winnipeg, MB | $38 |
04/02/2024 | Minnesota Wild vs. Ottawa Senators | Xcel Energy Center, Saint Paul, MN | $40 |
04/04/2024 | Ottawa Senators vs. Florida Panthers | Canadian Tire Centre, Ottawa, ON | $21 |
04/06/2024 | Ottawa Senators vs. New Jersey Devils | Canadian Tire Centre, Ottawa, ON | $28 |
04/07/2024 | Washington Capitals vs. Ottawa Senators | Capital One Arena, Washington, DC | $49 |
04/09/2024 | Florida Panthers vs. Ottawa Senators | Amerant Bank Arena, Sunrise, FL | $22 |
04/11/2024 | Tampa Bay Lightning vs. Ottawa Senators | Amalie Arena, Tampa, FL | $28 |
04/13/2024 | Ottawa Senators vs. Montreal Canadiens | Canadian Tire Centre, Ottawa, ON | $48 |
Please note that these prices are subject to change and availability. For the most accurate and up-to-date information, it's recommended to check VIP Tickets Canada.
Senators vs Avalanche
Senators vs Blackhawks
Senators vs Blue Jackets
Senators vs Blues
Senators vs Bruins
Senators vs Canadiens
Senators vs Canucks
Senators vs Capitals
Senators vs Coyotes
Senators vs Devils
Senators vs Ducks
Senators vs Flyers
Senators vs Flames
Senators vs Golden Knights
Senators vs Hurricanes
Senators vs Islanders
Senators vs Jets
Senators vs Kings
Senators vs Kraken
Senators vs Lightning
Senators vs Maple Leafs
Seantors vs Oilers
Senators vs Panthers
Senators vs Penguins
Senators vs Predators
Senators vs Rangers
Senators vs Red Wings
Senators vs Sabres
Senators vs Sharks
Senators vs Stars
Senators vs Wild
You may want to check out the Ottawa Senators Game, Ottawa Senators Schedule or the Ottawa Senators Tickets.